Current rank11
Attack63.7
Territory25.0
Defence65.8
Next 10 fixtures
PL4
W1
D2
L1
+/-4-4
GD0
PTS5
Form
LDDW
GW5COV (H)
GW6CRY (A)
GW7ARS (H)
GW8IPS (A)
GW9BRE (A)
GW10MCI (H)
GW11BOU (A)
GW12CHE (H)
GW13HUL (A)
GW14BHA (H)
Attack
63.7| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.83 | 25% |
| xT | 1.01 | 20% |
| SCA | 30.7 | 15% |
| xAG | 1.31 | 12% |
Territory
25.0| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 39.4 | 35% |
| Possession % | 39.9 | 25% |
| Opp-half passes | 116.3 | 22% |
| Touches opp box | 22.3 | 18% |
Defence
65.8| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.21 | 28% |
| PPDA | 12.05 | 18% |
| VAEP def | -0.07 | 14% |
| Recoveries | 47.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | SelsModel 6.5 | Sels12 pts |
| DEF | MuñozModel 7.6 | Murillo19 pts |
| MID | McAteeModel 8.9 | Gibbs-White26 pts |
| FWD | DelapModel 8.0 | Igor Jesus11 pts |