Current rank18
Attack55.7
Territory71.3
Defence36.9
Next 10 fixtures
PL4
W0
D1
L3
+/-4-7
GD-3
PTS1
Form
LLLD
GW5MUN (H)
GW6IPS (A)
GW7HUL (H)
GW8COV (A)
GW9AVL (A)
GW10NEW (H)
GW11MCI (A)
GW12BOU (H)
GW13TOT (A)
GW14EVE (A)
Attack
55.7| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.60 | 25% |
| xT | 0.87 | 20% |
| SCA | 30 | 15% |
| xAG | 0.84 | 12% |
Territory
71.3| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 56.2 | 35% |
| Possession % | 55.7 | 25% |
| Opp-half passes | 216.7 | 22% |
| Touches opp box | 38 | 18% |
Defence
36.9| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 1.76 | 28% |
| PPDA | 13.51 | 18% |
| VAEP def | -0.19 | 14% |
| Recoveries | 45.7 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | LenoModel 6.5 | Leno15 pts |
| DEF | J.CuencaModel 9.1 | Castagne19 pts |
| MID | BobbModel 8.5 | King22 pts |
| FWD | GonzaloModel 6.5 | Gonzalo12 pts |