Current rank1
Attack57.2
Territory69.5
Defence63.6
Next 10 fixtures
PL4
W4
D0
L0
+/-8-1
GD+7
PTS12
Form
WWWW
GW5BHA (A)
GW6LEE (H)
GW7NFO (A)
GW8EVE (H)
GW9LIV (A)
GW10HUL (H)
GW11NEW (A)
GW12MCI (H)
GW13BRE (A)
GW14TOT (A)
Attack
57.2| Top weighted factor | Value | Weight |
|---|---|---|
| xG | 1.66 | 25% |
| xT | 1.03 | 20% |
| SCA | 21.7 | 15% |
| xAG | 0.98 | 12% |
Territory
69.5| Top weighted factor | Value | Weight |
|---|---|---|
| Field tilt | 59.6 | 35% |
| Possession % | 57.5 | 25% |
| Opp-half passes | 224.7 | 22% |
| Touches opp box | 28 | 18% |
Defence
63.6| Top weighted factor | Value | Weight |
|---|---|---|
| xGA | 0.84 | 28% |
| PPDA | 9.89 | 18% |
| VAEP def | -0.17 | 14% |
| Recoveries | 43.3 | 12% |
Attack · Territory · Defence

Best players by position
| Position | Model score | FPL score |
|---|---|---|
| GK | RayaModel 8.4 | Raya29 pts |
| DEF | GabrielModel 6.6 | Calafiori28 pts |
| MID | ØdegaardModel 9.6 | Saka30 pts |
| FWD | HavertzModel 6.9 | Havertz17 pts |